| Valid votes | 146 | |||||||
|---|---|---|---|---|---|---|---|---|
| Number to be elected | 3 | |||||||
| Quota | 36.50 | |||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||||
| Abdul Azim Ahmed | 6 | +6.88 | 12.88 | +2.58 | 15.46 | −15.46 | – | |
| Antony Butcher | 89 | −52.50 | 36.50 | 36.50 | 36.50 | Elected | ||
| Yousef Cisco | 15 | +11.18 | 26.18 | 26.18 | +4.44 | 30.62 | Elected | |
| Jenny Krase | 12 | +9.46 | 21.46 | +0.86 | 22.32 | +4.44 | 26.76 | |
| Jez Harvey | 22 | +17.20 | 39.20 | 39.20 | 39.20 | Elected | ||
| Re-open Nominations | 2 | +7.74 | 9.74 | −9.74 | – | – | ||
| Non-transferable | +0.04 | 0.04 | +6.30 | 6.34 | +6.58 | 12.92 | ||
| Totals | 146 | 146.00 | 146.00 | 146.00 | ||||
Stage 1: Antony Butcher reached quota on first preference votes.
Stage 2: Redistribute Antony Butcher’s surplus; Jez Harvey reached quota.
Stage 3: Redistribution of Jez Harvey’s surplus deferred; Re-open Nominations excluded; no further candidate reached quota.
Stage 4: Abdul Azim Ahmed excluded; difference in votes of last two remaining candidates greater than deferred surplus therefore Yousef Cisco elected.
Antony Butcher, Jez Harvey and Yousef Cisco are elected as Bangor Students’ Union delegates to the NUS UK Conference in Sheffield on 24–26 April 2012.
| Valid votes | 184 | |||||||
|---|---|---|---|---|---|---|---|---|
| Number to be elected | 4 | |||||||
| Quota | 36.80 | |||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | |||||
| Abdul Azim Ahmed | 7 | +8.73 | 15.73 | +3.90 | 19.63 | 19.63 | ||
| Antony Butcher | 116 | −79.20 | 36.80 | 36.80 | 36.80 | Elected | ||
| Yousef Cisco | 25 | +24.25 | 49.25 | −12.45 | 36.80 | 36.80 | Elected | |
| Jenny Krase | 19 | +20.37 | 39.37 | 39.37 | 39.37 | Elected | ||
| Becca Powell | 13 | +15.52 | 28.52 | +7.15 | 35.67 | +1.00 | 36.67 | Elected |
| Re-open Nominations | 4 | +9.70 | 13.70 | +1.30 | 15.00 | −4.00 | 11.00 | |
| Non-transferable | +0.63 | 0.63 | +0.10 | 0.73 | +3.00 | 3.73 | ||
| Totals | 184 | 184.00 | 184.00 | 184.00 | ||||
Stage 1: Antony Butcher reached quota on first preference votes.
Stage 2: Redistribution of Antony Butcher’s surplus; Yousef Cisco and Jenny Krase reached quota.
Stage 3: Redistribution of Yousef Cisco’s surplus; no further candidate reached quota.
Stage 4: Redistribution of Jenny Krase’s surplus defered; Re-open Nominations excluded; difference in votes of last two remaining candidates greater than deferred surplus therefore Becca Powell elected.
Antony Butcher, Yousef Cisco, Jenny Krase and Becca Powell are elected as Bangor Students’ Union delegates to the NUS Wales Conference in Gregynog on 26–27 March 2012.
| Pleidleisiau dilys | 146 | |||||||
|---|---|---|---|---|---|---|---|---|
| Nifer i’w hethol | 3 | |||||||
| Cwota | 36.50 | |||||||
| Cam 1 | Cam 2 | Cam 3 | Cam 4 | |||||
| Abdul Azim Ahmed | 6 | +6.88 | 12.88 | +2.58 | 15.46 | −15.46 | – | |
| Antony Butcher | 89 | −52.50 | 36.50 | 36.50 | 36.50 | Etholwyd | ||
| Yousef Cisco | 15 | +11.18 | 26.18 | 26.18 | +4.44 | 30.62 | Etholwyd | |
| Jenny Krase | 12 | +9.46 | 21.46 | +0.86 | 22.32 | +4.44 | 26.76 | |
| Jez Harvey | 22 | +17.20 | 39.20 | 39.20 | 39.20 | Etholwyd | ||
| Ailagor Enwebiadau | 2 | +7.74 | 9.74 | −9.74 | – | – | ||
| Anhrosglwyddadwy | +0.04 | 0.04 | +6.30 | 6.34 | +6.58 | 12.92 | ||
| Cyfansymiau | 146 | 146.00 | 146.00 | 146.00 | ||||
Cam 1: Cyrhaeddodd Antony Butcher y cwota ar bleidleisiau dewis cyntaf.
Cam 2: Ailddosbarthu gwarged Anthony Butcher; cyrhaeddodd Jez Harvey y cwota.
Cam 3: Gohiriwyd ailddosbarthu gwarged Jez Harvey; eithriwyd Ailagor Enwebiadau; ni chyrhaeddodd unrhyw ymgeisydd pellach y cwota.
Cam 4: Eithriwyd Abdul Azim Ahmed; y gwahaniaeth rhwng pleidleisiau’r ddau ymgeisydd oedd yn weddill yn fwy na’r gwarged gohiriedig felly etholwyd Yousef Cisco.
Etholwyd Antony Butcher, Jez Harvey ac Yousef Cisco fel dirprwyon Undeb Myfyrwyr Bangor i Gynhadledd UCM y DU yn Sheffield ar 24–26 Ebrill 2012.
| Pleidleisiau dilys | 184 | |||||||
|---|---|---|---|---|---|---|---|---|
| Nifer i’w hethol | 4 | |||||||
| Cwota | 36.80 | |||||||
| Cam 1 | Cam 2 | Cam 3 | Cam 4 | |||||
| Abdul Azim Ahmed | 7 | +8.73 | 15.73 | +3.90 | 19.63 | 19.63 | ||
| Antony Butcher | 116 | −79.20 | 36.80 | 36.80 | 36.80 | Etholwyd | ||
| Yousef Cisco | 25 | +24.25 | 49.25 | −12.45 | 36.80 | 36.80 | Etholwyd | |
| Jenny Krase | 19 | +20.37 | 39.37 | 39.37 | 39.37 | Etholwyd | ||
| Becca Powell | 13 | +15.52 | 28.52 | +7.15 | 35.67 | +1.00 | 36.67 | Etholwyd |
| Ailagor Enwebiadau | 4 | +9.70 | 13.70 | +1.30 | 15.00 | −4.00 | 11.00 | |
| Anhrosglwyddadwy | +0.63 | 0.63 | +0.10 | 0.73 | +3.00 | 3.73 | ||
| Cyfansymiau | 184 | 184.00 | 184.00 | 184.00 | ||||
Cam 1: Cyrhaeddodd Antony Butcher y cwota ar bleidleisiau dewis cyntaf.
Cam 2: Ailddosbarthu gwarged Anthony Butcher; cyrhaeddodd Yousef Cisco a Jenny Krase y cwota.
Cam 3: Ailddosbarthu gwarged Yousef Cisco; ni chyrhaeddodd unrhyw ymgeisydd pellach y cwota.
Cam 4: Gohiriwyd ailddosbarthu gwarged Jenny Krase; eithriwyd Ailagor Enwebiadau; y gwahaniaeth rhwng pleidleisiau’r ddau ymgeisydd oedd yn weddill yn fwy na’r gwarged gohiriedig felly etholwyd Becca Powell.
Etholwyd Antony Butcher, Yousef Cisco, Jenny Krase a Becca Powell fel dirprwyon Undeb Myfyrwyr Bangor i Gynhadledd UCM Cymru yng Ngregynog ar 26–27 Mawrth 2012.